Race categories


Category nr Category nr
1 Under 17 Male 16 Over 40 Male
2 Under 17 Female 17 Over 40 Female
3 Under 17 Mixed 18 Over 40 Mixed
4 Under 19 Male 19 Over 50 Male
5 Under 19 Female 20 Over 50 Female
6 Under 19 Mixed 21 Over 50 Mixed
7 Under 26 Male 22 Over 60 Male
8 Under 26 Female 23 Over 60 Female
9 Under 26 Mixed 24 Over 60 Mixed
10 Under 40 Male 25 Over 280* Male
11 Under 40 Female 26 Over 280* Mixed
12 Under 40 Mixed 27 Over 280* Female
13 Open Male
14 Open Female
15 Open Mixed

* Over 280 categories

  • Average age must for all 4 rowers of 70 full years, however that could be 2 x 65 years old and 2 x 75 year old.
  • In the 280+ whole months of age are counted